
Hopefully this table will help you decide what race you would like your character to be ;)
| RACE | CON | DEX | DIS | LOG | INT | STR | REF | CHA | WIS | AUR |
|---|---|---|---|---|---|---|---|---|---|---|
| Human | 0 | 0 | 0 | +5 | +5 | +5 | 0 | 0 | 0 | 0 |
| Giantman | +10 | -5 | 0 | 0 | -5 | +15 | -5 | +5 | 0 | -5 |
| Half-elf | 0 | +5 | -5 | 0 | 0 | 0 | +10 | +5 | 0 | 0 |
| Sylvankind | +5 | -5 | 0 | 0 | 0 | 0 | +5 | +5 | 0 | +5 |
| Dark Elf | -5 | +10 | -10 | 0 | -5 | 0 | +5 | -5 | +5 | +10 |
| Elf | 0 | +5 | -20 | 0 | 0 | -5 | +15 | +15 | 0 | +5 |
| Dwarf | +15 | 0 | +10 | +5 | 0 | +10 | -5 | -10 | 0 | -10 |
| Halfling | +10 | +15 | -5 | +5 | +10 | -20 | +10 | -15 | 0 | -5 |
You can find out more about races in the Character Generation section of GemStone III Newbie Information.
Return to the GemStone III home page
If you have any problems, comments, questions, or complaints about the GemStone III pages you can send mail to Nora Melton (ntm@tamcon.com) aka Wanton Destruction.
Last modified 1 December 1995